- Stone Machine -
- Diamond Tools -
- Stone -
PRODUCTS
- Specifications
- Related Products
Advantage
1. High Yield Rate:Output can be increased by 15%-20% compared with traditional methods, with a material yield rate of over 97%.
2. High Precision:Dimensional cutting tolerance is controlled within ±0.5 mm & flatness outperforms industry standards.
3. Energy Saving & Eco-friendly:Achieves 20%-30% energy savings & reduces waste residue & other pollutants by more than 80%.
4. Stable Operation:Capable of continuous operation for over 500 hours, with a failure rate lower than 3%.
5. Premium Materials:The service life of spare parts is 30%-50% longer than that of ordinary counterparts.
6. Integrated Machining:Long service life, low wire breakage risk, excellent stability, low noise & safe operation.
7. High-speed Cutting:Equipped with large inertia motor, ultra-high wire speed, suitable for processing superhard materials. E.g. Cutting speed for Italian Travertine: 25-35cm/h.
Technical Parameter
| Model | HZXJ-3420 | HZXJ-3423 |
|---|---|---|
| Overall Dimension | 8888×6466×5508mm | 8888×6466×5508mm |
| Roller Wire Winding Circumference | 11821mm | 11821mm |
| Size of Block(L×W×H) | 3400×2000×2200mm | 3400×2300×2200mm |
| Block Loading | Longitudinal | Longitudinal |
| Control System | SIEMENS/INOVANCE | SIEMENS/INOVANCE |
| Diamond Wire Diameter | 0.45~0.55mm | 0.45~0.55mm |
| Thickness of slabs | Arbitrary | Arbitrary |
| Rollar Material | Aerospace Aluminum 310×2050 | Aerospace Aluminum 310×2350 |
| Maximum Wire Speed | 2000m/min | 2000m/min |
| Tensioning of Diamond Wire | 150-200N/m | 150-200N/m |
| Water Consumption | ≈800L/min | ≈800L/min |
| Lubricating System | Automatic | Autimatic |
| Cutting Model | Block Lifting | Block Lifting |
| Cutting Speed | 3-30cm/h | 3-30cm/h |
| Main Motor Power | 63kw(86hp)×4 | 64kw(86hp)×4 |
| Wire Winding Motor Power | 29kw(39hp)×2 | 29kw(39hp)×2 |
| Wire Arranging Motor Power | 0.75kw(1hp)×2 | 0.75kw(1hp)×2 |
| Total Installed Power | 343.5kw(460hp) | 343.5kw(460hp) |
| Total Weight | ≈55T | ≈58T |


中文版
ENGLISH


